Wallet Transactions
List wallet debit and credit transactions.
GET
/api/v1/wallet/transactions?page=1Description
Returns paginated wallet transactions with invoice references. Response includes filters.status and filters.type for allowed filter values.
Request
Headers
| Header | Value | Required |
|---|---|---|
| Authorization | Bearer <access_token> | Yes |
| Content-Type | application/json | Yes |
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| page | number | No | Page number (1-based). Default is 1. |
| limit | number | No | Records per page. Default is 10. Max 100 on tickets, wallet, and shipping labels. |
| currency_code | string | No | Filter by cost center currency. |
| status | string | No | All, Credit, or Debit. |
| type | string | No | Transaction type label (see filters.type in response). |
| search | string | No | Search order number or invoice. |
Response
| Field | Type | Description |
|---|---|---|
| success | boolean | Whether the request succeeded. |
| message | string | Human-readable status message. |
| data | array | Transaction objects for the current page. |
| data[].id | string | Opaque transaction ID. |
| data[].serial_number | number | Row serial within the result set. |
| data[].order_id | string | Opaque related order ID when applicable. |
| data[].order_number | string | Related order number. |
| data[].transaction_type | string | Transaction category (e.g. ITAD, Repair). |
| data[].status | string | Credit or Debit. |
| data[].amount | string | Formatted amount with currency symbol. |
| data[].raw_amount | number | Numeric amount. |
| data[].currency_code | string | Currency code. |
| data[].currency_symbol | string | Currency symbol. |
| data[].invoice_number | string | Related invoice number. |
| data[].transaction_date | string | Formatted transaction date. |
| data[].created_at | string | Creation timestamp (ISO 8601). |
| filters | object | Allowed status and type filter values. |
| filters.status | array | Allowed status filter values. |
| filters.type | array | Allowed type filter values. |
| current_page | number | Current page number (1-based). |
| total_pages | number | Total number of pages. |
| total | number | Total matching records across all pages. |
| per_page | number | Page size used for this response (matches limit). |
| from | number | null | 1-based index of the first record on this page. null when total is 0. |
| to | number | null | 1-based index of the last record on this page. null when total is 0. |
Related Endpoints
Did this page help you?
Request
curl -X GET https://uat.unduit.com/api-exposed/api/v1/wallet/transactions?page=1&status=All \
-H "Authorization: Bearer <token>" \
-H "Content-Type: application/json"Success Response
{
"success": true,
"message": "Wallet transactions retrieved successfully",
"data": [
{
"id": "1296121-5001",
"serial_number": 1,
"order_id": "4829103-12345",
"order_number": "174894512345",
"transaction_type": "ITAD",
"status": "Debit",
"amount": "$250.00",
"raw_amount": 250,
"currency_code": "USD",
"currency_symbol": "$",
"invoice_number": "INV-2026-0042",
"transaction_date": "Jun 1st, 2026",
"created_at": "2026-06-01T08:00:00.000Z"
}
],
"filters": {
"status": ["All", "Credit", "Debit"],
"type": ["All", "Repair", "Recycle", "ITAD", "Remote Recovery", "Deployment", "Logistics Fee", "Shop", "Cash Withdrawal", "Employee Purchase", "RMA", "Overage", "Logistics", "Subscription", "Professional Services"]
},
"current_page": 1,
"total_pages": 3,
"total": 24,
"per_page": 10,
"from": 1,
"to": 10
}