Asset Detail
Get full details for one asset.
GET
/api/v1/assets/details/{id}Description
Look up an asset by serial number, customer asset ID, internal ID, or asset number.
The response includes asset details, purchase and warranty info, assigned employee, department, vendor, custom fields, finances, and status history.
Request
Headers
| Header | Value | Required |
|---|---|---|
| Authorization | Bearer <access_token> | Yes |
| Content-Type | application/json | Yes |
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Serial number, customer asset ID, internal ID, or asset number. |
Response
| Field | Type | Description |
|---|---|---|
| message | string | Success message. |
| assetDetail | object | Asset detail payload. |
| assetDetail.assetRecoveryInProgress | object | null | Active recovery record when asset is in a recovery campaign; otherwise null. |
| assetDetail.custom_fields | array | Applicable custom field definitions with stored_value for this asset. |
| assetDetail.custom_fields[].id | integer | Custom field definition ID. |
| assetDetail.custom_fields[].field_label | string | Display label configured in Manage. |
| assetDetail.custom_fields[].field_type | string | text, textarea, number, checkbox, date, datetime, select, or multiselect. |
| assetDetail.custom_fields[].options | object | array | null | Select/multiselect option labels when configured. |
| assetDetail.custom_fields[].is_required | boolean | True when the field must have a value for applicable product types. |
| assetDetail.custom_fields[].is_global | boolean | True when the field applies to all product types for the company. |
| assetDetail.custom_fields[].is_active | boolean | True when the definition is active. |
| assetDetail.custom_fields[].stored_value | string | null | Value stored for this asset. |
| assetDetail.finances | array | Depreciation schedule rows when purchase and product depreciation data exist. |
| assetDetail.history | array | Status and activity history for the asset. |
| assetDetail.asset.price | number | Stored purchase price (same source as purchase_cost). |
| assetDetail.asset.asset_name | string | null | Asset display name when set. |
| assetDetail.asset.asset_id | string | Internal asset identifier. |
| assetDetail.asset.serial_number | string | Asset serial number. |
| assetDetail.asset.customer_asset_id | string | Customer asset ID. |
| assetDetail.asset.custom_label | string | Same as customer_asset_id. |
| assetDetail.asset.asset_number | string | Generated asset number. |
| assetDetail.asset.currency_symbol | string | Currency symbol for purchase price. |
| assetDetail.asset.currency_code | string | Currency code for purchase price. |
| assetDetail.asset.checkin_date | string | Check-in date when applicable. |
| assetDetail.asset.checkout_date | string | Check-out date when applicable. |
| assetDetail.asset.is_exception | number | 1 when the asset is flagged as an exception; otherwise 0. |
| assetDetail.asset.mdm_type | string | null | MDM integration type (e.g. jamf) when enrolled. |
| assetDetail.asset.asset_type | string | Product type name. |
| assetDetail.asset.model | string | Model name. |
| assetDetail.asset.model_number | string | Manufacturer model number. |
| assetDetail.asset.manufacturer | string | Manufacturer name. |
| assetDetail.asset.condition | string | Asset condition. |
| assetDetail.asset.purchase_date | string | Purchase date (YYYY-MM-DD). |
| assetDetail.asset.purchase_date_formatted | string | Formatted purchase date. |
| assetDetail.asset.purchase_cost | number | Acquisition cost. |
| assetDetail.asset.warranty_start | string | Warranty start date. |
| assetDetail.asset.warranty_start_formatted | string | Formatted warranty start date. |
| assetDetail.asset.warranty_expire | string | Warranty end date. |
| assetDetail.asset.warranty_expire_formatted | string | Formatted warranty end date. |
| assetDetail.asset.warranty_type | string | Manufacturer or Extended. |
| assetDetail.asset.end_of_life | string | End-of-life date. |
| assetDetail.asset.description | string | Asset notes. |
| assetDetail.asset.sku | string | Asset SKU. |
| assetDetail.asset.asset_assign_date | string | Date assigned to current user. |
| assetDetail.asset.assigned_user | object | null | Assigned employee (firstname, lastname, email). |
| assetDetail.asset.asset_location | object | Location with is_warehouse and location_name. |
| assetDetail.asset.configure_product_type | object | Product type with product_type. |
| assetDetail.asset.manage_configure_status | object | Status with status_name and status_type. |
| assetDetail.asset.configure_department | object | Department with department_name. |
| assetDetail.asset.configure_vendor | object | Vendor with vendor. |
| assetDetail.asset.manage_configure_product | object | Product config including title, useful_life, salvage_value. |
| assetDetail.asset.manage_app_asset_segment_items | array | Asset segment tags. |
| assetDetail.asset.is_os_disabled | boolean | True when OS is managed by MDM and not editable. |
| assetDetail.asset.is_model_id_disabled | boolean | True when model fields are MDM-managed. |
| assetDetail.asset.is_serial_number_disabled | boolean | True when serial number is MDM-managed. |
| assetDetail.asset.is_assign_to_disabled | boolean | True when assignee is MDM-managed. |
| assetDetail.asset.is_memory_disabled | boolean | True when memory is MDM-managed. |
| assetDetail.asset.is_storage_disabled | boolean | True when storage is MDM-managed. |
| assetDetail.asset.is_mac_address_disabled | boolean | True when MAC address is MDM-managed. |
| assetDetail.asset.is_encryption_disabled | boolean | True when encryption field is MDM-managed. |
| assetDetail.asset.is_customer_asset_id_disabled | boolean | True when customer asset ID is MDM-managed. |
| assetDetail.asset.is_processor_name_disabled | boolean | True when processor name is MDM-managed. |
| assetDetail.asset.is_ip_address_disabled | boolean | True when IP address is MDM-managed. |
| assetDetail.asset.processor_name | string | CPU / processor. |
| assetDetail.asset.memory | string | RAM. |
| assetDetail.asset.storage | string | Storage capacity. |
| assetDetail.asset.os | string | Operating system. |
| assetDetail.asset.mac_address | string | MAC address. |
| assetDetail.asset.ip_address | string | IP address. |
| assetDetail.asset.encryption | string | Disk encryption status or type. |
| assetDetail.asset.antivirus | string | Whether antivirus is Installed or not Installed. |
| assetDetail.asset.imei | string | Primary IMEI (must be unique per company). |
| assetDetail.asset.imei2 | string | Secondary IMEI (must be unique per company). |
| assetDetail.asset.mdm_status | string | MDM enrollment status. |
| assetDetail.asset.screen_size | string | Display size. |
| assetDetail.asset.resolution | string | Screen resolution. |
| assetDetail.asset.aspect_ratio | string | Aspect ratio. |
| assetDetail.asset.print_resolution | string | Print resolution. |
| assetDetail.asset.printer_type | string | Printer technology type. |
| assetDetail.asset.assigned_user.firstname | string | Assignee first name. |
| assetDetail.asset.assigned_user.lastname | string | Assignee last name. |
| assetDetail.asset.assigned_user.email | string | Assignee work email. |
| assetDetail.history[].status | number | string | null | Status ID at time of event; may be null for non-status activities. |
| assetDetail.history[].status_update_date | string | null | Status update timestamp; null when not applicable. |
| assetDetail.history[].old | number | Previous status ID. |
| assetDetail.history[].activity | string | Event type. |
| assetDetail.history[].description | string | Event description. |
| assetDetail.history[].created_at | string | When the event was logged (formatted display string). |
| assetDetail.history[].user | object | User who triggered the event (firstname, lastname, email). |
| assetDetail.history[].user.firstname | string | User first name. |
| assetDetail.history[].user.lastname | string | User last name. |
| assetDetail.history[].user.email | string | User email. |
Related Endpoints
Did this page help you?
Request
curl -X GET https://uat.unduit.com/api-exposed/api/v1/assets/details/C02XK1ABCDEF \
-H "Authorization: Bearer <token>" \
-H "Content-Type: application/json"Success Response
{
"assetDetail": {
"asset": {
"price": 1999.99,
"asset_name": null,
"model_number": "A2338",
"asset_id": "IT-1234-ABCD",
"customer_asset_id": "IT-1234-ABCD",
"sku": "MBP-16-2021",
"serial_number": "C02XK1ABCDEF",
"condition": "Good",
"processor_name": "Apple M3 Pro",
"memory": "16 GB",
"storage": "512 GB SSD",
"os": "macOS 14",
"purchase_date": "2023-01-15",
"warranty_start": "2023-01-15",
"warranty_expire": "2025-01-14",
"mac_address": "00:1A:2B:3C:4D:5E",
"ip_address": "192.168.1.42",
"antivirus": "Installed",
"encryption": "FileVault",
"asset_assign_date": "2023-01-20",
"warranty_type": "Manufacturer",
"currency_symbol": "$",
"currency_code": "USD",
"imei": "",
"imei2": "",
"mdm_status": "",
"printer_type": "",
"print_resolution": "",
"screen_size": "",
"aspect_ratio": "",
"checkin_date": "",
"checkout_date": "",
"asset_number": "2454620250602044825",
"is_exception": 0,
"mdm_type": null,
"resolution": "",
"description": "Engineering team laptop",
"end_of_life": "2028-06-01",
"purchase_date_formatted": "Jan 15, 2023",
"warranty_start_formatted": "Jan 15, 2023",
"warranty_expire_formatted": "Jan 14, 2025",
"is_os_disabled": false,
"is_model_id_disabled": false,
"is_serial_number_disabled": false,
"is_assign_to_disabled": false,
"is_memory_disabled": false,
"is_storage_disabled": false,
"is_mac_address_disabled": false,
"is_encryption_disabled": false,
"is_customer_asset_id_disabled": false,
"is_processor_name_disabled": false,
"is_ip_address_disabled": false,
"assigned_user": {
"firstname": "John",
"lastname": "Doe",
"email": "john.doe@example.com"
},
"asset_location": {
"is_warehouse": 0,
"location_name": "Headquarters"
},
"manage_configure_product": {
"title": "MacBook Pro 14",
"useful_life": 36,
"useful_life_type": "months",
"salvage_value": 0,
"configure_manufacturer": {
"name": "Apple"
},
"manage_configure_depreciation": {
"title": "Straight Line"
}
},
"asset_type": "Laptop",
"model": "MacBook Pro 14",
"manufacturer": "Apple",
"purchase_cost": 1999.99,
"custom_label": "IT-1234-ABCD",
"configure_product_type": {
"product_type": "Laptop"
},
"manage_configure_status": {
"status_name": "In Use",
"status_type": 2
},
"configure_department": {
"department_name": "IT"
},
"configure_vendor": {
"vendor": "CDW"
},
"manage_app_asset_segment_items": []
},
"custom_fields": [
{
"id": 12,
"field_label": "Cost Center",
"field_type": "text",
"options": null,
"is_required": true,
"is_global": false,
"is_active": true,
"stored_value": "Cost Center A"
}
],
"assetRecoveryInProgress": null,
"finances": [],
"history": [
{
"created_at": "Jan/20/2023 - Fri 10:00 AM",
"status": 60,
"status_update_date": "2023-01-20 10:00:00",
"old": 58,
"activity": "Status Changed",
"description": "Status changed to In Use",
"user": {
"firstname": "Admin",
"lastname": "User",
"email": "admin@company.com"
}
},
{
"created_at": "Jan/15/2023 - Sun 09:00 AM",
"status": "58",
"status_update_date": null,
"old": 0,
"activity": "Asset Created",
"description": "Asset created by Admin User",
"user": {
"firstname": "Admin",
"lastname": "User",
"email": "admin@company.com"
}
}
]
},
"message": "Asset retrieved successfully."
}